Ranking de Clasificatoria Flexible - NA
Challenger Cutoff
1534 LP=
Grandmaster Cutoff
1026 LP-2
| # | Invocador | Rango | LP |
|---|---|---|---|
| 4 | 我依然是世一上#我不骗人 | 1785 | |
| 5 | Tyler#CATS | 1553 | |
| 6 | لسان الغيب#εïз | 1483 | |
| 7 | Colby#owo | 1480 | |
| 8 | handytaco#NA1 | 1449 | |
| 9 | Bluemudkipz#Miku | 1408 | |
| 10 | Kie#kku | 1380 | |
| 11 | ChúpéGùa#GRU | 1344 | |
| 12 | Jamesworth#NA1 | 1297 | |
| 13 | Saru#Zeus1 | 1118 | |
| 14 | Isolated Fear#7777 | 1118 | |
| 15 | PhuongDepTrai#BMW | 1096 | |
| 16 | Andy#NA04 | 1055 | |
| 17 | Wisteria#arvi | 810 | |
| 18 | Kzykendy#NA1 | 761 | |
| 19 | Taylor#NA123 | 694 | |
| 20 | teanivia#PCS | 685 | |
| 21 | PenguEmoteGamer#PENGU | 681 | |
| 22 | Breezy | 661 | |
| 23 | Horo with Spice#NA1 | 632 | |
| 24 | 真的好难#1234 | 580 | |
| 25 | TTV Solitified#NA1 | 576 | |
| 26 | Samikin#uwu | 545 |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc