Leaderboard Classée Solo/Duo - TR
Challenger Cutoff
1218 LP=
Grandmaster Cutoff
731 LP+1
| # | Invocateur | Rang | LP |
|---|---|---|---|
| 4 | saian sakulta#6 9 | 2509 | |
| 5 | mxch1n3#1790 | 2486 | |
| 6 | Avalanche#TRdog | 2476 | |
| 7 | selvisk#idgaf | 2459 | |
| 8 | y23#23y | 2446 | |
| 9 | Morganthe#TR1 | 2285 | |
| 10 | yunik#00001 | 2239 | |
| 11 | cla#21x | 2221 | |
| 12 | Jaquen#TR2 | 2070 | |
| 13 | jjeiz#jst | 2057 | |
| 14 | Loki#0651 | 2028 | |
| 15 | Tunaylol#2805 | 2003 | |
| 16 | Skraaj#137 | 2001 | |
| 17 | Rakan God#Rakan | 1985 | |
| 18 | AYES CriminalBro#TR1 | 1966 | |
| 19 | Iygnvi2#1723 | 1933 | |
| 20 | Çalıya Totem#ward | 1916 | |
| 21 | sunfyrhe#186 | 1841 | |
| 22 | dc gg outplay#SOLD | 1823 | |
| 23 | sakasiz#saka | 1815 | |
| 24 | Haluk Levent#XXX | 1782 | |
| 25 | aspect#2409 | 1756 | |
| 26 | kaka kafa calimi#meto | 1748 | |
| 27 | maskelibalo1156#9797 | 1747 | |
| 28 | teola#LKY | 1741 | |
| 29 | outmind#TR1 | 1719 | |
| 30 | yeshy#RKD | 1704 | |
| 31 | Headache#RAME | 1704 | |
| 32 | JadGo#TR1 | 1689 | |
| 33 | Londie#1v9 | 1675 | |
| 34 | Gusta#Toji | 1669 | |
| 35 | Puca#ali | 1644 | |
| 36 | im feeling horny#TR1 | 1617 | |
| 37 | biney#m0ser | 1616 | |
| 38 | Noctis#ノクト | 1606 | |
| 39 | Xedz#TR1 | 1594 | |
| 40 | kickSlimeslimeog#oglu | 1585 | |
| 41 | ŞAHBET#ŞAHBO | 1584 | |
| 42 | sdfsfdsfsdfsdfds#sdfsf | 1567 | |
| 43 | Meteûs#TR1 | 1563 | |
| 44 | Uriel#TEAF | 1560 | |
| 45 | I Dont Play Fair#Void | 1553 | |
| 46 | insomnia#207 | 1551 | |
| 47 | Selo#TR6 | 1549 | |
| 48 | zaferlol#333 | 1547 | |
| 49 | ZımBá TÜRK 27 KM#TÜRK | 1536 | |
| 50 | Kanderson#5467 | 1534 | |
| 51 | witwicky#tosik | 1531 | |
| 52 | arigatogozaimasu#JP0 | 1530 | |
| 53 | Misa#093 | 1524 | |
| 54 | cain#1912 | 1523 | |
| 55 | Alex Mercer#1v9 | 1520 | |
| 56 | Zireael#Elder | 1517 | |
| 57 | Zevorise#Vise | 1508 | |
| 58 | Safder#TRXD | 1508 | |
| 59 | Former NPC#HMARY | 1504 | |
| 60 | ehuz#xxx | 1498 | |
| 61 | Old Faker#9102 | 1498 | |
| 62 | 43508794327895r4#34958 | 1490 | |
| 63 | cielrys lover#2201 | 1490 | |
| 64 | ColdPalmer#TR2 | 1483 | |
| 65 | Messatsu#TR1 | 1479 | |
| 66 | KOKO#DEG | 1478 | |
| 67 | Apc Abuser#APC | 1471 | |
| 68 | İnci#TR24 | 1466 | |
| 69 | FantasticBorek#TR1 | 1464 | |
| 70 | hamburgersewerim#444 | 1461 | |
| 71 | Dragon Of RA#Yami | 1460 | |
| 72 | DH Kurama#TR330 | 1456 | |
| 73 | Diass#Aks | 1454 | |
| 74 | Tori#toti | 1451 | |
| 75 | k4rdun 0glu#00000 | 1450 | |
| 76 | 46 cm biceps#Lym | 1450 | |
| 77 | LUKA#G0D | 1449 | |
| 78 | katakiuchi#akali | 1448 | |
| 79 | Bâsstiel#EUW | 1448 | |
| 80 | Bat#hie | 1448 | |
| 81 | Reantu#wpgg | 1447 | |
| 82 | primavera#aevum | 1446 | |
| 83 | yigit3460#3460 | 1442 | |
| 84 | hoodprince#369 | 1438 | |
| 85 | Kyle Boges#TR1 | 1435 | |
| 86 | Avg Messi Fanboy#SWA | 1434 | |
| 87 | Levo#rivv | 1433 | |
| 88 | nylish#879 | 1431 | |
| 89 | 28 yo superstar#KZN | 1430 | |
| 90 | random kid#3333 | 1421 | |
| 91 | XXlasse#TR17 | 1413 | |
| 92 | Coverit#TOXIC | 1413 | |
| 93 | ristretto abuser#yasn | 1412 | |
| 94 | Necrotyle#necro | 1410 | |
| 95 | Runa#emo | 1409 | |
| 96 | Sasaki#8596 | 1405 | |
| 97 | chinatsu#0309 | 1403 | |
| 98 | DOMIDOMIDOMIDOMI#DXMI | 1403 | |
| 99 | gerizekali mal#hzrn | 1403 | |
| 100 | Bob Marley#YTB | 1402 |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc











































































































