Classificação da Ranqueada Solo/Duo - NA
Challenger Cutoff
1536 LP=
Grandmaster Cutoff
1042 LP=
| # | Invocador | Elo | LP |
|---|---|---|---|
| 4 | Davemon#NA1 | 2653 | |
| 5 | Lobby Admin#FIGHT | 2581 | |
| 6 | Will#NA12 | 2524 | |
| 7 | MunchyPunchyLOL#TTV1 | 2513 | |
| 8 | Music#jgl | 2464 | |
| 9 | DARKWINGS | 2437 | |
| 10 | Enthralled | 2429 | |
| 11 | MIDKING#KKKKK | 2409 | |
| 12 | twtv kaidojungle#IWNL | 2384 | |
| 13 | Cupic#Senna | 2363 | |
| 14 | Dun#NA1 | 2347 | |
| 15 | CHICKENORBUNNY#CLUCK | 2324 | |
| 16 | Good Boi#twtv | 2320 | |
| 17 | CaptBear#NA1 | 2304 | |
| 18 | MySwordCrimson#2006 | 2277 | |
| 19 | cant type#1998 | 2253 | |
| 20 | always#91225 | 2239 | |
| 21 | melke#0001 | 2239 | |
| 22 | dusklol#000 | 2224 | |
| 23 | kersey#OQxD | 2217 | |
| 24 | secret of us#993 | 2206 | |
| 25 | Philip#tart | 2192 | |
| 26 | Strompest#TTKAE | 2173 | |
| 27 | Maestro#TEMPO | 2171 | |
| 28 | dmoney#401K | 2156 | |
| 29 | Afflictive#藍月なくる | 2147 | |
| 30 | Moss#LikeA | 2143 | |
| 31 | Infernodan#Dan | 2126 | |
| 32 | Thebausffs#KR2 | 2119 | |
| 33 | Samikin#uwu | 2117 | |
| 34 | Eclipse#0422 | 2109 | |
| 35 | Haboper#Red | 2107 | |
| 36 | Trisend3#NA1 | 2104 | |
| 37 | Tempest#happy | 2088 | |
| 38 | Tub#Tubby | 2079 | |
| 39 | 黑死牟 Kokushibo#DEMON | 2077 | |
| 40 | Maxander#NA1 | 2070 | |
| 41 | Kento Nanami#Iocke | 2068 | |
| 42 | 사랑의 인사#amour | 2066 | |
| 43 | Gnome#Pulb | 2062 | |
| 44 | Repobah#22222 | 2053 | |
| 45 | concept of x#NA1 | 2042 | |
| 46 | Sign#213 | 2038 | |
| 47 | pentaless#NA4 | 2023 | |
| 48 | Zven | 2010 | |
| 49 | Rhaastie#fan | 2010 | |
| 50 | Andrew T#Top G | 2009 | |
| 51 | previous#9 9 9 | 2008 | |
| 52 | Parabellum#joséR | 2007 | |
| 53 | was#10000 | 2004 | |
| 54 | kurfyou#NA2 | 1993 | |
| 55 | Aomine Daiki#NA10 | 1991 | |
| 56 | Ragna#Hunt | 1983 | |
| 57 | Crucile#Coach | 1982 | |
| 58 | TTV lilredlol1#anna | 1981 | |
| 59 | The Lion King#K405 | 1978 | |
| 60 | quante#1997 | 1978 | |
| 61 | mcqueen69#993 | 1977 | |
| 62 | Ilia Topuria#8155 | 1956 | |
| 63 | Mixtsure | 1943 | |
| 64 | Berik#haru | 1936 | |
| 65 | RIVEN IS BALANCE#XDD | 1936 | |
| 66 | dumpa#NA1 | 1935 | |
| 67 | Exodia#Fear | 1930 | |
| 68 | Cody Sun | 1921 | |
| 69 | mohawk#NA1 | 1918 | |
| 70 | Revenge#yins | 1908 | |
| 71 | Kzykendy#NA1 | 1905 | |
| 72 | Damonte#REAL | 1905 | |
| 73 | 我依然是世一上#我不骗人 | 1904 | |
| 74 | Season of Leaves#Fall | 1895 | |
| 75 | xa thu pho nui#zzz | 1890 | |
| 76 | Ahj#Tiff | 1883 | |
| 77 | nico#scr11 | 1880 | |
| 78 | Puppeh#333 | 1877 | |
| 79 | Magnificano#Galio | 1876 | |
| 80 | Aiden Yasuo#MESSI | 1874 | |
| 81 | 知 我#CN1 | 1867 | |
| 82 | bejjaniii#5821 | 1863 | |
| 83 | Skyy#NA11 | 1858 | |
| 84 | Lony#OUI | 1857 | |
| 85 | Wekin Poof#NA1 | 1841 | |
| 86 | Sakraphes#0000 | 1838 | |
| 87 | CRY NOW#NA1 | 1838 | |
| 88 | CompIain#NA1 | 1834 | |
| 89 | Wistfully#663 | 1833 | |
| 90 | Breezy | 1830 | |
| 91 | Tactical | 1828 | |
| 92 | huncho#RANK1 | 1823 | |
| 93 | Isles | 1821 | |
| 94 | onat#hehe | 1816 | |
| 95 | TinFoilSlayer#NA1 | 1814 | |
| 96 | 胖小海#na2 | 1813 | |
| 97 | Mirage#XLOL | 1804 | |
| 98 | duoking1#2r1s7 | 1803 | |
| 99 | Petricite#Sylas | 1800 | |
| 100 | Yozu#Lux | 1800 |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc

















































































































