Challenger Cutoff
2067 LP-2
Grandmaster Cutoff
1469 LP+3
| # | Beschwörer | Rang | LP | W/L | Champs |
|---|---|---|---|---|---|
| 4 | Vladi | 3624 | 802W666L | ||
| 5 | bro#han | 3612 | 766W644L | ||
| 6 | Kaori | 3445 | 652W542L | ||
| 7 | NattyNatt | 3443 | 631W491L | ||
| 8 | Twitch Six10lol#Six7 | 3294 | 694W585L | ||
| 9 | Michael Jackson#MJWIN | 3266 | 551W422L | ||
| 10 | BUILT#2603 | 3211 | 366W252L | ||
| 11 | Agurin | 3204 | 1157W972L | ||
| 12 | ttv ronaldoo#1234 | 3161 | 552W431L | ||
| 13 | ZYB gen4#KR01 | 3142 | 594W432L | ||
| 14 | Inmaculado#Guess | 3133 | 659W566L | ||
| 15 | twitch raiko#KATA | 3130 | 535W456L | ||
| 16 | Fun K3y | 3128 | 384W291L | ||
| 17 | Sheiden#1234 | 3066 | 467W380L | ||
| 18 | Serenity#2551 | 3054 | 1292W1161L | ||
| 19 | TommyG | 3040 | 516W434L | ||
| 20 | Ryuk | 3025 | 439W341L | ||
| 21 | Garfield#liz | 3022 | 475W334L | ||
| 22 | Azuka | 3008 | 804W691L | ||
| 23 | SORS EST PARATUS#VISUM | 3003 | 547W446L | ||
| 24 | Dekap | 3002 | 498W403L | ||
| 25 | Tea | 3002 | 1063W985L | ||
| 26 | før vi går hjem#ykey | 3001 | 332W221L | ||
| 27 | Dajor | 3001 | 457W392L | ||
| 28 | iwanan | 2993 | 194W137L | ||
| 29 | Markoon | 2991 | 462W349L | ||
| 30 | Comp | 2946 | 418W357L | ||
| 31 | karakoram2727#V8x3 | 2942 | 342W227L | ||
| 32 | LOCKED TF IN#6802 | 2914 | 483W382L | ||
| 33 | Annie IRL#Annie | 2890 | 597W451L | ||
| 34 | Caliste | 2886 | 357W192L | ||
| 35 | Wakuwa#Wak | 2884 | 496W352L | ||
| 36 | KAATAKURI#BBB | 2881 | 385W240L | ||
| 37 | SkewMond | 2880 | 498W310L | ||
| 38 | Theocacs | 2858 | 526W433L | ||
| 39 | Xagog | 2843 | 298W186L | ||
| 40 | yoydshxty#EUWE | 2823 | 687W534L | ||
| 41 | Peng | 2807 | 329W243L | ||
| 42 | Odysseus#131 | 2807 | 464W340L | ||
| 43 | TryhardEkko#TWTV | 2790 | 212W140L | ||
| 44 | twtv CruncyWM#WHITE | 2790 | 188W108L | ||
| 45 | XnS | 2761 | 492W423L | ||
| 46 | Peng | 2755 | 317W218L | ||
| 47 | Targamas | 2753 | 377W281L | ||
| 48 | TOG Woldjo#Yuri | 2753 | 535W390L | ||
| 49 | Hawkella#YSK | 2751 | 432W322L | ||
| 50 | Abner | 2750 | 675W587L | ||
| 51 | shizuOo#9643 | 2749 | 505W441L | ||
| 52 | Keduii | 2734 | 495W386L | ||
| 53 | 113 | 2728 | 439W307L | ||
| 54 | chains#free | 2721 | 370W286L | ||
| 55 | violetta core#1943 | 2686 | 332W280L | ||
| 56 | Zoelys | 2680 | 353W208L | ||
| 57 | Wolorz | 2679 | 340W257L | ||
| 58 | PXS Shy Carry#2026 | 2667 | 396W315L | ||
| 59 | Dagestan#2or3 | 2659 | 468W320L | ||
| 60 | Jeyrus | 2631 | 400W328L | ||
| 61 | Kofte | 2626 | 394W300L | ||
| 62 | Abbedagge | 2613 | 348W243L | ||
| 63 | TWTV DETDERT#12MAJ | 2609 | 665W600L | ||
| 64 | Dragdar | 2607 | 494W399L | ||
| 65 | Fede | 2601 | 499W416L | ||
| 66 | Sinerias#EUW | 2601 | 524W404L | ||
| 67 | Très nul est con#Golem | 2581 | 557W472L | ||
| 68 | alix de souza#1453 | 2570 | 306W235L | ||
| 69 | bbmuffin | 2570 | 606W527L | ||
| 70 | ANDARIEL | 2568 | 486W374L | ||
| 71 | PoEs tk#EUW | 2567 | 423W336L | ||
| 72 | Creepano | 2567 | 651W582L | ||
| 73 | Mirrai#025 | 2563 | 208W145L | ||
| 74 | Zwyroo | 2560 | 551W482L | ||
| 75 | HARPOON#goat | 2556 | 427W288L | ||
| 76 | Labrov | 2545 | 403W256L | ||
| 77 | Barsas | 2541 | 368W302L | ||
| 78 | Yen | 2541 | 491W420L | ||
| 79 | choego | 2540 | 411W321L | ||
| 80 | TwTv BZ EUW#INSHL | 2536 | 553W465L | ||
| 81 | Boda#win | 2535 | 451W402L | ||
| 82 | Irrelevant | 2535 | 435W333L | ||
| 83 | DesperateNasus#TWTV | 2519 | 429W349L | ||
| 84 | twtv kaiitania#kait | 2518 | 446W368L | ||
| 85 | Sertuss | 2515 | 570W511L | ||
| 86 | Simpli | 2514 | 250W182L | ||
| 87 | Batuuu | 2512 | 717W663L | ||
| 88 | Smietanek#CHOOM | 2510 | 435W359L | ||
| 89 | Spear Shot#1111 | 2509 | 657W562L | ||
| 90 | Dealersz#EUW | 2507 | 389W307L | ||
| 91 | SLENDOOOO#DAC | 2505 | 855W764L | ||
| 92 | D1vine | 2500 | 597W495L | ||
| 93 | Shenare | 2492 | 200W153L | ||
| 94 | MartHR1#EUW | 2487 | 266W226L | ||
| 95 | 百折不挠#QSH | 2487 | 406W316L | ||
| 96 | UNF0RGIVEN | 2480 | 169W92L | ||
| 97 | Vetheo | 2470 | 298W244L | ||
| 98 | Purple Hyacinth#Aimer | 2470 | 317W207L | ||
| 99 | SPOOKY | 2469 | 390W328L | ||
| 100 | mike tyzoune#IRON | 2468 | 306W211L |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc


































































































