ソロ/デュオランク ランキング - TR
Challenger Cutoff
1228 LP+7
Grandmaster Cutoff
737 LP+5
| # | サモナー | ティア | LP |
|---|---|---|---|
| 4 | saian sakulta#6 9 | 2509 | |
| 5 | mxch1n3#1790 | 2486 | |
| 6 | Avalanche#TRdog | 2476 | |
| 7 | selvisk#idgaf | 2459 | |
| 8 | y23#23y | 2446 | |
| 9 | yunik#00001 | 2273 | |
| 10 | Morganthe#TR1 | 2235 | |
| 11 | cla#21x | 2221 | |
| 12 | Jaquen#TR2 | 2070 | |
| 13 | AYES CriminalBro#TR1 | 2041 | |
| 14 | jjeiz#jst | 2032 | |
| 15 | Loki#0651 | 2028 | |
| 16 | Tunaylol#2805 | 2003 | |
| 17 | Skraaj#137 | 1981 | |
| 18 | Rakan God#Rakan | 1957 | |
| 19 | Çalıya Totem#ward | 1950 | |
| 20 | Iygnvi2#1723 | 1933 | |
| 21 | sunfyrhe#186 | 1841 | |
| 22 | dc gg outplay#SOLD | 1823 | |
| 23 | sakasiz#saka | 1815 | |
| 24 | kaka kafa calimi#meto | 1748 | |
| 25 | im feeling horny#TR1 | 1732 | |
| 26 | maskelibalo1156#9797 | 1732 | |
| 27 | yeshy#RKD | 1704 | |
| 28 | Gusta#Toji | 1704 | |
| 29 | aspect#2409 | 1704 | |
| 30 | Headache#RAME | 1704 | |
| 31 | Haluk Levent#XXX | 1701 | |
| 32 | JadGo#TR1 | 1693 | |
| 33 | teola#LKY | 1666 | |
| 34 | kickSlimeslimeog#oglu | 1660 | |
| 35 | Puca#ali | 1644 | |
| 36 | Uriel#TEAF | 1635 | |
| 37 | biney#m0ser | 1616 | |
| 38 | Noctis#ノクト | 1616 | |
| 39 | Londie#1v9 | 1597 | |
| 40 | Xedz#TR1 | 1594 | |
| 41 | ŞAHBET#ŞAHBO | 1584 | |
| 42 | outmind#TR1 | 1579 | |
| 43 | sdfsfdsfsdfsdfds#sdfsf | 1563 | |
| 44 | I Dont Play Fair#Void | 1553 | |
| 45 | Selo#TR6 | 1549 | |
| 46 | zaferlol#333 | 1547 | |
| 47 | Meteûs#TR1 | 1544 | |
| 48 | ZımBá TÜRK 27 KM#TÜRK | 1536 | |
| 49 | Kanderson#5467 | 1534 | |
| 50 | arigatogozaimasu#JP0 | 1530 | |
| 51 | ehuz#xxx | 1527 | |
| 52 | insomnia#207 | 1524 | |
| 53 | Misa#093 | 1524 | |
| 54 | LUKA#G0D | 1524 | |
| 55 | Alex Mercer#1v9 | 1520 | |
| 56 | Zireael#Elder | 1517 | |
| 57 | hoodprince#369 | 1513 | |
| 58 | Reantu#wpgg | 1513 | |
| 59 | Safder#TRXD | 1508 | |
| 60 | Zevorise#Vise | 1508 | |
| 61 | Old Faker#9102 | 1498 | |
| 62 | 43508794327895r4#34958 | 1490 | |
| 63 | ColdPalmer#TR2 | 1488 | |
| 64 | Diass#Aks | 1487 | |
| 65 | Messatsu#TR1 | 1484 | |
| 66 | Bâsstiel#EUW | 1483 | |
| 67 | Apc Abuser#APC | 1471 | |
| 68 | witwicky#tosik | 1468 | |
| 69 | cain#1912 | 1467 | |
| 70 | İnci#TR24 | 1466 | |
| 71 | FantasticBorek#TR1 | 1464 | |
| 72 | KaiZeñ#KZN54 | 1464 | |
| 73 | cielrys lover#2201 | 1463 | |
| 74 | hamburgersewerim#444 | 1461 | |
| 75 | Dragon Of RA#Yami | 1460 | |
| 76 | DH Kurama#TR330 | 1456 | |
| 77 | Tori#toti | 1451 | |
| 78 | KOKO#DEG | 1450 | |
| 79 | 46 cm biceps#Lym | 1450 | |
| 80 | k4rdun 0glu#00000 | 1450 | |
| 81 | Bat#hie | 1448 | |
| 82 | Former NPC#HMARY | 1446 | |
| 83 | primavera#aevum | 1446 | |
| 84 | Necrotyle#necro | 1443 | |
| 85 | Kyle Boges#TR1 | 1435 | |
| 86 | Avg Messi Fanboy#SWA | 1434 | |
| 87 | Levo#rivv | 1433 | |
| 88 | nylish#879 | 1431 | |
| 89 | katakiuchi#akali | 1420 | |
| 90 | XXlasse#TR17 | 1413 | |
| 91 | Coverit#TOXIC | 1413 | |
| 92 | ristretto abuser#yasn | 1412 | |
| 93 | Runa#emo | 1409 | |
| 94 | Sasaki#8596 | 1405 | |
| 95 | yigit3460#3460 | 1404 | |
| 96 | DOMIDOMIDOMIDOMI#DXMI | 1403 | |
| 97 | gerizekali mal#hzrn | 1403 | |
| 98 | Bob Marley#YTB | 1402 | |
| 99 | Loren#ad1 | 1400 | |
| 100 | Mrb Ben Cooput#GOAT | 1398 |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc










































































































