Challenger Cutoff
2094 LP=
Grandmaster Cutoff
1497 LP-3
| # | 소환사 | 티어 | LP | W/L | Champs |
|---|---|---|---|---|---|
| 4 | bro#han | 3606 | 771W650L | ||
| 5 | NattyNatt | 3446 | 636W498L | ||
| 6 | Nano#AFW | 3432 | 417W353L | ||
| 7 | Agurin | 3429 | 1183W992L | ||
| 8 | BUILT#2603 | 3416 | 375W254L | ||
| 9 | Twitch Six10lol#Six7 | 3291 | 698W590L | ||
| 10 | Sheiden#1234 | 3277 | 482W390L | ||
| 11 | Fun K3y | 3264 | 389W292L | ||
| 12 | Kaori | 3260 | 663W560L | ||
| 13 | ttv ronaldoo#1234 | 3216 | 561W438L | ||
| 14 | ZYB gen4#KR01 | 3142 | 594W432L | ||
| 15 | Michael Jackson#MJWIN | 3134 | 552W428L | ||
| 16 | Inmaculado#Guess | 3126 | 670W578L | ||
| 17 | twitch raiko#KATA | 3105 | 545W468L | ||
| 18 | Tea | 3092 | 1072W991L | ||
| 19 | Dekap | 3087 | 502W405L | ||
| 20 | Theocacs | 3057 | 542W442L | ||
| 21 | Garfield#liz | 3055 | 483W343L | ||
| 22 | Azuka | 3054 | 812W700L | ||
| 23 | Markoon | 3051 | 465W350L | ||
| 24 | TommyG | 3040 | 516W434L | ||
| 25 | Ryuk | 3025 | 439W341L | ||
| 26 | SORS EST PARATUS#VISUM | 3014 | 560W462L | ||
| 27 | Dajor | 3001 | 457W392L | ||
| 28 | iwanan | 2993 | 194W137L | ||
| 29 | karakoram2727#V8x3 | 2934 | 343W229L | ||
| 30 | Comp | 2914 | 435W375L | ||
| 31 | Wakuwa#Wak | 2907 | 500W355L | ||
| 32 | Annie IRL#Annie | 2905 | 606W460L | ||
| 33 | Abbedagge | 2896 | 358W246L | ||
| 34 | Caliste | 2886 | 357W192L | ||
| 35 | Serenity#2551 | 2880 | 1305W1183L | ||
| 36 | SkewMond | 2880 | 498W310L | ||
| 37 | KAATAKURI#BBB | 2876 | 392W248L | ||
| 38 | før vi går hjem#ykey | 2870 | 334W230L | ||
| 39 | TWTV DETDERT#12MAJ | 2846 | 679W609L | ||
| 40 | Xagog | 2843 | 298W186L | ||
| 41 | Abner | 2831 | 686W598L | ||
| 42 | Hawkella#YSK | 2826 | 439W328L | ||
| 43 | yoydshxty#EUWE | 2823 | 687W534L | ||
| 44 | Odysseus#131 | 2807 | 464W340L | ||
| 45 | shizuOo#9643 | 2803 | 509W444L | ||
| 46 | LOCKED TF IN#6802 | 2789 | 493W398L | ||
| 47 | XnS | 2784 | 496W426L | ||
| 48 | alix de souza#1453 | 2782 | 314W239L | ||
| 49 | twtv CruncyWM#WHITE | 2772 | 192W113L | ||
| 50 | chains#free | 2761 | 375W291L | ||
| 51 | Peng | 2745 | 329W245L | ||
| 52 | Keduii | 2734 | 495W386L | ||
| 53 | TOG Woldjo#Yuri | 2729 | 540W397L | ||
| 54 | Spear Shot#1111 | 2727 | 668W565L | ||
| 55 | Targamas | 2724 | 377W282L | ||
| 56 | Sinerias#EUW | 2721 | 533W410L | ||
| 57 | Boda#win | 2716 | 458W404L | ||
| 58 | ANDARIEL | 2711 | 491W375L | ||
| 59 | Dragdar | 2705 | 503W408L | ||
| 60 | Simpli | 2704 | 259W186L | ||
| 61 | violetta core#1943 | 2702 | 335W282L | ||
| 62 | PoEs tk#EUW | 2691 | 436W350L | ||
| 63 | Très nul est con#Golem | 2683 | 571W485L | ||
| 64 | bbmuffin | 2681 | 613W530L | ||
| 65 | Zoelys | 2680 | 353W208L | ||
| 66 | Yen | 2679 | 496W422L | ||
| 67 | UNF0RGIVEN | 2672 | 177W95L | ||
| 68 | faker baiisack#0000 | 2671 | 376W278L | ||
| 69 | Peng | 2665 | 318W222L | ||
| 70 | Dagestan#2or3 | 2659 | 468W320L | ||
| 71 | Irrelevant | 2655 | 447W341L | ||
| 72 | 113 | 2647 | 442W313L | ||
| 73 | Kofte | 2626 | 394W300L | ||
| 74 | Jeyrus | 2623 | 403W332L | ||
| 75 | Dealersz#EUW | 2617 | 401W317L | ||
| 76 | Whirlwind Yasuo#ttv | 2611 | 475W407L | ||
| 77 | Mr useful#361 | 2610 | 170W91L | ||
| 78 | Mirrai#025 | 2601 | 218W157L | ||
| 79 | Fede | 2601 | 499W416L | ||
| 80 | PXS Shy Carry#2026 | 2577 | 400W323L | ||
| 81 | ZaZee | 2572 | 344W247L | ||
| 82 | Wolorz | 2556 | 343W264L | ||
| 83 | HARPOON#goat | 2556 | 427W288L | ||
| 84 | Crownie | 2554 | 670W583L | ||
| 85 | TryhardEkko#TWTV | 2552 | 217W152L | ||
| 86 | choego | 2548 | 417W326L | ||
| 87 | MrBanaBeer | 2547 | 475W407L | ||
| 88 | Labrov | 2545 | 403W256L | ||
| 89 | Yoangi | 2534 | 423W368L | ||
| 90 | MetroArcher | 2533 | 498W435L | ||
| 91 | AŞKIM ÇOK PARDON#ONE | 2524 | 308W212L | ||
| 92 | Smietanek#CHOOM | 2524 | 443W367L | ||
| 93 | TwTv BZ EUW#INSHL | 2524 | 555W468L | ||
| 94 | DesperateNasus#TWTV | 2519 | 429W349L | ||
| 95 | 百折不挠#QSH | 2516 | 407W316L | ||
| 96 | Batuuu | 2512 | 717W663L | ||
| 97 | Barsas | 2511 | 372W307L | ||
| 98 | D1vine | 2500 | 609W507L | ||
| 99 | Tayto | 2499 | 342W271L | ||
| 100 | Vetheo | 2497 | 299W244L |







































































































