솔로랭크 순위 - NA
Challenger Cutoff
1534 LP=
Grandmaster Cutoff
1026 LP-2
| # | 소환사 | 티어 | LP |
|---|---|---|---|
| 4 | Will#NA12 | 2541 | |
| 5 | MunchyPunchyLOL#TTV1 | 2525 | |
| 6 | Lobby Admin#FIGHT | 2517 | |
| 7 | C9 Loki#kr3 | 2500 | |
| 8 | Music#jgl | 2472 | |
| 9 | twtv kaidojungle#IWNL | 2457 | |
| 10 | Enthralled | 2445 | |
| 11 | DARKWINGS | 2418 | |
| 12 | cant type#1998 | 2382 | |
| 13 | Skyy#NA11 | 2350 | |
| 14 | TSM PubeSlayer#NA1 | 2311 | |
| 15 | secret of us#993 | 2288 | |
| 16 | Moss#LikeA | 2288 | |
| 17 | Cupic#Senna | 2278 | |
| 18 | CaptBear#NA1 | 2264 | |
| 19 | MySwordCrimson#2006 | 2252 | |
| 20 | Zven | 2242 | |
| 21 | kersey#OQxD | 2217 | |
| 22 | Afflictive#藍月なくる | 2215 | |
| 23 | dmoney#401K | 2156 | |
| 24 | Maxander#NA1 | 2148 | |
| 25 | dusklol#000 | 2146 | |
| 26 | xa thu pho nui#zzz | 2146 | |
| 27 | Strompest#TTKAE | 2143 | |
| 28 | Infernodan#Dan | 2126 | |
| 29 | Kento Nanami#Iocke | 2122 | |
| 30 | melke#0001 | 2119 | |
| 31 | Tempest#happy | 2104 | |
| 32 | Samikin#uwu | 2087 | |
| 33 | always#91225 | 2073 | |
| 34 | Good Boi#twtv | 2050 | |
| 35 | 사랑의 인사#amour | 2041 | |
| 36 | Sign#213 | 2038 | |
| 37 | CHICKENORBUNNY#CLUCK | 2037 | |
| 38 | DOOM DADA#9762 | 2037 | |
| 39 | Hub1012345#NA1 | 2035 | |
| 40 | Eclipse#0422 | 2033 | |
| 41 | 黑死牟 Kokushibo#DEMON | 2032 | |
| 42 | Revenge#yins | 2028 | |
| 43 | Haboper#Red | 2024 | |
| 44 | Philip#tart | 2018 | |
| 45 | Maestro#TEMPO | 2018 | |
| 46 | Cody Sun | 2014 | |
| 47 | TTV lilredlol1#anna | 2013 | |
| 48 | Rhaastie#fan | 2010 | |
| 49 | Ragna#Hunt | 2008 | |
| 50 | Thebausffs#KR2 | 2007 | |
| 51 | Puppeh#333 | 2005 | |
| 52 | was#10000 | 2004 | |
| 53 | RIVEN IS BALANCE#XDD | 2004 | |
| 54 | Evan#lai | 2000 | |
| 55 | Aomine Daiki#NA10 | 1999 | |
| 56 | Maple#Mid | 1999 | |
| 57 | MIDKING#KKKKK | 1993 | |
| 58 | Dun#NA1 | 1981 | |
| 59 | Repobah#22222 | 1976 | |
| 60 | mohawk#NA1 | 1959 | |
| 61 | pentaless#NA4 | 1955 | |
| 62 | concept of x#NA1 | 1954 | |
| 63 | Mixtsure | 1945 | |
| 64 | Tub#Tubby | 1939 | |
| 65 | dumpa#NA1 | 1935 | |
| 66 | The Lion King#K405 | 1923 | |
| 67 | mcqueen69#993 | 1913 | |
| 68 | Season of Leaves#Fall | 1912 | |
| 69 | Magnificano#Galio | 1906 | |
| 70 | Kzykendy#NA1 | 1885 | |
| 71 | Crucile#Coach | 1884 | |
| 72 | snow penguin#NA9 | 1872 | |
| 73 | Sakraphes#0000 | 1870 | |
| 74 | CRY NOW#NA1 | 1868 | |
| 75 | ワカ ラカ#DDR | 1863 | |
| 76 | Berik#haru | 1860 | |
| 77 | abstention#0001 | 1854 | |
| 78 | nico#scr11 | 1853 | |
| 79 | White Canyon#Ken | 1844 | |
| 80 | mid gap sorry#20172 | 1843 | |
| 81 | Heretic#win | 1843 | |
| 82 | Petricite#Sylas | 1839 | |
| 83 | bejjaniii#5821 | 1838 | |
| 84 | derealii#0309 | 1837 | |
| 85 | Wekin Poof#NA1 | 1837 | |
| 86 | Exodia#Fear | 1836 | |
| 87 | Wocaoo#NA1 | 1834 | |
| 88 | duoking1#2r1s7 | 1831 | |
| 89 | Breezy | 1830 | |
| 90 | huncho#RANK1 | 1829 | |
| 91 | YHL | 1828 | |
| 92 | Thanatoes#kr2 | 1818 | |
| 93 | vulture#na3 | 1815 | |
| 94 | 胖小海#na2 | 1813 | |
| 95 | kurfyou#NA2 | 1810 | |
| 96 | Burento#NA1 | 1808 | |
| 97 | Sora#CAD | 1805 | |
| 98 | Yozu#Lux | 1800 | |
| 99 | Thai Basil#inflm | 1796 | |
| 100 | TinFoilSlayer#NA1 | 1795 |




















































































































