Patch 16.9
S+Meta dominantsTop 3%
SVery strongTop 10%
All Champions
| # | Champion | Win % | Pick % | Ban % | Tier |
|---|---|---|---|---|---|
| 1 | 53.1% | 3.0% | 34.1% | S+ | |
| 2 | 52.5% | 2.6% | 34.9% | S+ | |
| 3 | 53.8% | 4.2% | 16.3% | S+ | |
| 4 | 52.2% | 1.8% | 21.4% | S+ | |
| 5 | 53.8% | 2.6% | 4.5% | S+ | |
| 6 | 53.5% | 1.3% | 7.6% | S | |
| 7 | 52.6% | 1.7% | 13.9% | S | |
| 8 | 52.9% | 3.6% | 9.6% | S | |
| 9 | 53.3% | 1.6% | 6.7% | S | |
| 10 | 51.1% | 1.4% | 27.9% | S | |
| 11 | 53.5% | 0.7% | 2.6% | S | |
| 12 | 53.5% | 0.9% | 2.1% | S | |
| 13 | 53.5% | 0.3% | 2.4% | S | |
| 14 | 52.5% | 2.6% | 9.7% | S | |
| 15 | 53.4% | 0.8% | 1.2% | S | |
| 16 | 53.1% | 0.4% | 3.6% | S | |
| 17 | 53.2% | 0.8% | 2.2% | S | |
| 18 | 51.7% | 1.6% | 17.1% | A | |
| 19 | 52.7% | 2.1% | 7.0% | A | |
| 20 | 53.1% | 0.5% | 3.8% | A | |
| 21 | 53.1% | 0.6% | 3.4% | A | |
| 22 | 53.2% | 0.8% | 1.0% | A | |
| 23 | 53.0% | 0.8% | 1.3% | A | |
| 24 | 51.8% | 1.9% | 12.5% | A | |
| 25 | 52.7% | 2.4% | 3.3% | A | |
| 26 | 51.6% | 1.6% | 13.9% | A | |
| 27 | 53.0% | 0.9% | 0.6% | A | |
| 28 | 52.5% | 1.2% | 5.2% | A | |
| 29 | 52.8% | 0.7% | 2.0% | A | |
| 30 | 52.1% | 2.7% | 7.4% | A | |
| 31 | 52.8% | 0.8% | 1.6% | A | |
| 32 | 52.6% | 0.7% | 1.6% | A | |
| 33 | 50.0% | 3.1% | 26.6% | A | |
| 34 | 52.2% | 1.3% | 5.4% | A | |
| 35 | 51.0% | 2.9% | 15.6% | A | |
| 36 | 52.6% | 0.6% | 0.8% | A | |
| 37 | 51.3% | 2.7% | 13.4% | A | |
| 38 | 52.1% | 1.1% | 4.9% | A | |
| 39 | 51.1% | 1.0% | 15.3% | A | |
| 40 | 52.2% | 0.9% | 4.0% | A | |
| 41 | 51.9% | 1.4% | 6.8% | A | |
| 42 | 51.4% | 2.0% | 10.9% | A | |
| 43 | 51.4% | 1.1% | 11.2% | A | |
| 44 | 52.3% | 1.0% | 2.8% | B | |
| 45 | 52.4% | 1.0% | 1.2% | B | |
| 46 | 50.7% | 1.4% | 17.5% | B | |
| 47 | 51.9% | 1.7% | 5.3% | B | |
| 48 | 52.4% | 0.4% | 0.5% | B | |
| 49 | 52.3% | 0.6% | 1.7% | B | |
| 50 | 52.3% | 0.9% | 1.0% | B | |
| 51 | 50.7% | 1.7% | 16.1% | B | |
| 52 | 51.1% | 3.0% | 11.6% | B | |
| 53 | 51.8% | 3.4% | 3.6% | B | |
| 54 | 52.1% | 0.8% | 1.9% | B | |
| 55 | 51.4% | 1.1% | 8.8% | B | |
| 56 | 50.1% | 2.7% | 20.1% | B | |
| 57 | 50.2% | 2.7% | 18.5% | B | |
| 58 | 51.9% | 0.7% | 2.8% | B | |
| 59 | 52.0% | 1.0% | 1.2% | B | |
| 60 | 51.5% | 2.4% | 4.7% | B | |
| 61 | 51.7% | 0.8% | 3.1% | B | |
| 62 | 51.7% | 0.8% | 3.1% | B | |
| 63 | 51.3% | 0.9% | 7.7% | B | |
| 64 | 51.6% | 1.6% | 4.0% | B | |
| 65 | 51.9% | 1.2% | 0.9% | B | |
| 66 | 51.7% | 1.1% | 2.7% | B | |
| 67 | 51.2% | 1.8% | 7.6% | B | |
| 68 | 51.9% | 0.4% | 0.7% | B | |
| 69 | 51.6% | 1.1% | 2.7% | B | |
| 70 | 51.9% | 0.6% | 0.6% | B | |
| 71 | 51.1% | 1.3% | 7.5% | B | |
| 72 | 51.8% | 1.1% | 0.8% | B | |
| 73 | 51.1% | 1.2% | 7.9% | B | |
| 74 | 50.9% | 1.4% | 9.1% | B | |
| 75 | 51.7% | 1.2% | 1.5% | B | |
| 76 | 51.8% | 1.0% | 1.0% | B | |
| 77 | 50.4% | 1.6% | 13.8% | B | |
| 78 | 50.1% | 1.1% | 17.0% | B | |
| 79 | 49.8% | 2.2% | 19.4% | B | |
| 80 | 51.4% | 1.6% | 3.4% | B | |
| 81 | 51.7% | 0.8% | 0.7% | B | |
| 82 | 51.5% | 1.3% | 2.9% | B | |
| 83 | 51.2% | 1.4% | 5.1% | B | |
| 84 | 51.3% | 1.0% | 4.3% | B | |
| 85 | 51.4% | 2.2% | 1.8% | B | |
| 86 | 51.0% | 0.8% | 6.0% | B | |
| 87 | 51.6% | 0.3% | 0.2% | C | |
| 88 | 51.3% | 0.6% | 2.5% | C | |
| 89 | 51.4% | 0.9% | 1.5% | C | |
| 90 | 50.6% | 1.9% | 8.9% | C | |
| 91 | 50.8% | 1.2% | 6.6% | C | |
| 92 | 50.9% | 1.6% | 4.4% | C | |
| 93 | 50.3% | 2.4% | 10.5% | C | |
| 94 | 51.3% | 1.4% | 1.2% | C | |
| 95 | 51.3% | 0.8% | 0.6% | C | |
| 96 | 51.2% | 0.6% | 1.9% | C | |
| 97 | 51.0% | 1.3% | 3.1% | C | |
| 98 | 51.1% | 0.8% | 2.1% | C | |
| 99 | 51.2% | 0.8% | 1.3% | C | |
| 100 | 51.0% | 1.6% | 2.2% | C | |
| 101 | 50.9% | 1.3% | 3.8% | C | |
| 102 | 49.8% | 2.2% | 14.6% | C | |
| 103 | 50.9% | 1.0% | 2.9% | C | |
| 104 | 51.1% | 0.3% | 0.8% | C | |
| 105 | 50.6% | 2.1% | 4.9% | C | |
| 106 | 50.5% | 2.4% | 4.5% | C | |
| 107 | 50.6% | 0.9% | 4.0% | C | |
| 108 | 50.9% | 0.6% | 1.1% | C | |
| 109 | 50.1% | 2.5% | 7.2% | C | |
| 110 | 50.6% | 1.2% | 2.8% | C | |
| 111 | 50.5% | 2.1% | 3.6% | C | |
| 112 | 49.3% | 1.0% | 15.6% | C | |
| 113 | 50.6% | 1.1% | 2.4% | C | |
| 114 | 50.4% | 1.5% | 3.9% | C | |
| 115 | 50.7% | 0.9% | 1.3% | C | |
| 116 | 49.7% | 1.8% | 10.9% | C | |
| 117 | 50.8% | 0.5% | 0.2% | C | |
| 118 | 50.7% | 0.8% | 1.0% | C | |
| 119 | 50.5% | 1.1% | 2.3% | C | |
| 120 | 50.2% | 1.6% | 5.0% | C | |
| 121 | 49.6% | 2.5% | 10.0% | C | |
| 122 | 50.7% | 0.5% | 0.4% | C | |
| 123 | 49.5% | 1.1% | 11.3% | C | |
| 124 | 50.5% | 1.8% | 1.7% | C | |
| 125 | 50.3% | 2.1% | 3.1% | C | |
| 126 | 49.6% | 2.3% | 9.2% | C | |
| 127 | 50.0% | 1.0% | 5.7% | C | |
| 128 | 50.4% | 1.0% | 2.1% | C | |
| 129 | 50.5% | 0.5% | 1.0% | C | |
| 130 | 50.5% | 0.7% | 0.5% | D | |
| 131 | 50.2% | 3.4% | 1.5% | D | |
| 132 | 50.3% | 1.1% | 1.3% | D | |
| 133 | 50.1% | 1.1% | 2.4% | D | |
| 134 | 50.3% | 0.6% | 1.1% | D | |
| 135 | 50.4% | 0.3% | 0.3% | D | |
| 136 | 49.9% | 1.3% | 4.6% | D | |
| 137 | 50.1% | 1.3% | 2.0% | D | |
| 138 | 50.3% | 0.6% | 0.6% | D | |
| 139 | 49.9% | 0.5% | 4.0% | D | |
| 140 | 50.0% | 0.9% | 3.1% | D | |
| 141 | 50.0% | 1.1% | 2.5% | D | |
| 142 | 49.9% | 0.9% | 3.9% | D | |
| 143 | 50.2% | 0.4% | 0.3% | D | |
| 144 | 50.2% | 0.7% | 0.6% | D | |
| 145 | 50.1% | 0.5% | 1.2% | D | |
| 146 | 50.1% | 0.8% | 0.7% | D | |
| 147 | 49.9% | 0.7% | 2.9% | D | |
| 148 | 50.1% | 0.5% | 0.2% | D | |
| 149 | 49.9% | 0.7% | 2.1% | D | |
| 150 | 49.9% | 1.4% | 1.4% | D | |
| 151 | 50.0% | 0.7% | 0.3% | D | |
| 152 | 49.8% | 0.7% | 1.7% | D | |
| 153 | 49.7% | 1.6% | 1.8% | D | |
| 154 | 49.6% | 0.6% | 3.3% | D | |
| 155 | 49.6% | 0.3% | 1.4% | D | |
| 156 | 49.7% | 0.4% | 0.2% | D | |
| 157 | 49.7% | 0.2% | 0.1% | D | |
| 158 | 49.5% | 0.6% | 0.5% | D | |
| 159 | 49.1% | 3.5% | 2.4% | D | |
| 160 | 49.2% | 1.0% | 2.3% | D | |
| 161 | 49.2% | 0.6% | 0.5% | D | |
| 162 | 48.8% | 1.5% | 2.2% | D | |
| 163 | 45.8% | 1.3% | 30.3% | D | |
| 164 | 48.6% | 1.0% | 1.1% | D | |
| 165 | 47.9% | 1.2% | 8.2% | D | |
| 166 | 48.5% | 0.9% | 1.3% | D | |
| 167 | 47.1% | 1.7% | 13.9% | D | |
| 168 | 48.4% | 0.8% | 1.4% | D | |
| 169 | 47.0% | 5.0% | 11.9% | D | |
| 170 | 48.0% | 0.9% | 0.7% | D | |
| 171 | 47.4% | 0.8% | 0.5% | D | |
| 172 | 46.2% | 0.5% | 0.3% | D |
















