BR 单双排排行榜
Challenger Cutoff
2003 LP+8
Grandmaster Cutoff
1316 LP-4
| # | 召唤师 | 段位 | LP |
|---|---|---|---|
| 4 | GOOD GAME GG XD#0404 | 3220 | |
| 5 | GEENA#66666 | 3178 | |
| 6 | ariziinho#Hwei | 3036 | |
| 7 | Kina | 3031 | |
| 8 | Leleko | 3029 | |
| 9 | Namiru | 3015 | |
| 10 | unethical#333 | 3010 | |
| 11 | savitar#1807 | 2988 | |
| 12 | konseki#knsk | 2938 | |
| 13 | Zayco#Zayco | 2937 | |
| 14 | You Can#okibo | 2901 | |
| 15 | titanzeraaa#r10 | 2846 | |
| 16 | Kojima#ゲツヨウビ | 2795 | |
| 17 | love reze#natra | 2760 | |
| 18 | gurincriveI#br1 | 2746 | |
| 19 | Kohls#peace | 2704 | |
| 20 | Tico#1911 | 2697 | |
| 21 | Fuuu | 2693 | |
| 22 | Pilot | 2693 | |
| 23 | juny#misa | 2674 | |
| 24 | Rabelo | 2645 | |
| 25 | clickoeasy#astro | 2624 | |
| 26 | Morttheus | 2620 | |
| 27 | Ayel | 2612 | |
| 28 | VKS NEXT TOPKING#crown | 2602 | |
| 29 | nicklink#12345 | 2598 | |
| 30 | Vinite#6240 | 2591 | |
| 31 | Qats | 2579 | |
| 32 | EST Bwipo#1810 | 2579 | |
| 33 | sandman#areia | 2560 | |
| 34 | Manel | 2555 | |
| 35 | IDESERVEIT#bipi | 2553 | |
| 36 | duzão gangplank#china | 2530 | |
| 37 | Yupps | 2529 | |
| 38 | Testacc#sauce | 2500 | |
| 39 | moje more#aww | 2471 | |
| 40 | Eltrico | 2458 | |
| 41 | cristal#relly | 2456 | |
| 42 | SuperCleber#Super | 2442 | |
| 43 | Cavalo | 2426 | |
| 44 | Oikawa Tooru#LEV | 2419 | |
| 45 | thewarsor33#TH33 | 2414 | |
| 46 | cici#yuumi | 2412 | |
| 47 | K0GUDOiL0VEdREw#ŁEViN | 2410 | |
| 48 | RESILIÊNCIA#NOOB | 2405 | |
| 49 | swin#omago | 2399 | |
| 50 | Espargues#br1 | 2392 | |
| 51 | quietqueue#abcde | 2369 | |
| 52 | guga fighter#001 | 2367 | |
| 53 | FiRyAn#KR22 | 2354 | |
| 54 | ALOPRASPRIMEMODE#GOAT | 2354 | |
| 55 | 4848888#лучше | 2343 | |
| 56 | waste#z z | 2334 | |
| 57 | Quinn#zinha | 2330 | |
| 58 | Celo | 2326 | |
| 59 | Guigs | 2325 | |
| 60 | theatron#zzz | 2319 | |
| 61 | Grevthar | 2318 | |
| 62 | random#gap | 2310 | |
| 63 | Ukyo#0606B | 2306 | |
| 64 | backstage#tue30 | 2306 | |
| 65 | Louis Arneb#br1 | 2304 | |
| 66 | Dizin | 2291 | |
| 67 | barinho#hxh | 2289 | |
| 68 | chidori#aura | 2289 | |
| 69 | Vinicete | 2288 | |
| 70 | Rosa | 2285 | |
| 71 | Pedrin Maverick#2506 | 2282 | |
| 72 | Nejire Hado#1111 | 2275 | |
| 73 | HotPie#0802 | 2259 | |
| 74 | NKZ Reach#SONA | 2256 | |
| 75 | nuits d ete#give1 | 2245 | |
| 76 | modly#BR1 | 2235 | |
| 77 | yogamersdobem#YYYYY | 2234 | |
| 78 | Brunox1001#br1 | 2234 | |
| 79 | zynts | 2230 | |
| 80 | KAISER ISAGI RIN#adapt | 2227 | |
| 81 | havertz#z k | 2223 | |
| 82 | Dizin | 2221 | |
| 83 | dias de chuva#222 | 2210 | |
| 84 | NAGASAWA#TOP1 | 2209 | |
| 85 | revy#ana | 2209 | |
| 86 | inori#lrsz | 2208 | |
| 87 | reconocen#jmz | 2197 | |
| 88 | bbeNj | 2197 | |
| 89 | ZIKINHA O SABÃO#SABÃO | 2196 | |
| 90 | PETRUS#OWO | 2194 | |
| 91 | Meito#GHUL | 2193 | |
| 92 | Chosen#CHS | 2188 | |
| 93 | Zeraora#N0807 | 2186 | |
| 94 | TTVNehemmiahlol#Stoic | 2183 | |
| 95 | naul#001 | 2180 | |
| 96 | TWTV RagZark#RAG | 2172 | |
| 97 | SPH Indra#LTAS | 2168 | |
| 98 | the promise#1337 | 2167 | |
| 99 | Tevez Jobin#0208 | 2167 | |
| 100 | Dudu Duelista#dudu | 2164 |


















































































































