LAS 单双排排行榜
Challenger Cutoff
1268 LP-1
Grandmaster Cutoff
810 LP-5
| # | 召唤师 | 段位 | LP |
|---|---|---|---|
| 4 | Kiefer#LASS | 2393 | |
| 5 | Nate#ruu | 2382 | |
| 6 | shuoiezaijian#H3ART | 2379 | |
| 7 | disasterology#猩红色 | 2344 | |
| 8 | sad and bad#ccc | 2322 | |
| 9 | gustavo#las1 | 2285 | |
| 10 | Netzeek#LΑS | 2206 | |
| 11 | leo#ztd | 2205 | |
| 12 | RUN AWAY#727 | 2166 | |
| 13 | Nyvx#Mai | 2074 | |
| 14 | Z h e i r 十#J G 纪 | 2069 | |
| 15 | Sebarine#LAS | 2057 | |
| 16 | Engine#MOT | 2046 | |
| 17 | 1SC1SC1SC1SC1SC1#1src1 | 2027 | |
| 18 | 4eva 4ü#luna | 2008 | |
| 19 | chovski#LAS | 1994 | |
| 20 | Vincent#stars | 1962 | |
| 21 | DarkLeo#LAS | 1934 | |
| 22 | VladSuo#CR7 | 1917 | |
| 23 | condemn#1975 | 1910 | |
| 24 | F1POWERPWNZ#lil | 1904 | |
| 25 | Hatziven#HTW | 1904 | |
| 26 | SuricataSalvaje#Kick | 1893 | |
| 27 | O Ren Ishii#JAPAN | 1877 | |
| 28 | nostalgia#anna | 1852 | |
| 29 | Fushi#LAS | 1848 | |
| 30 | SUPER SERVER#LAS | 1843 | |
| 31 | MAAAKIISHYYY#015 | 1843 | |
| 32 | Knod#LAS1 | 1835 | |
| 33 | un mid decente#CN1 | 1822 | |
| 34 | Mono con navaja#LAS1 | 1820 | |
| 35 | PRCM #LAS | 1814 | |
| 36 | Windstyle#PAPU | 1794 | |
| 37 | Djosebb#自己嫌悪 | 1775 | |
| 38 | Risuyu Krovyu#616 | 1770 | |
| 39 | GitoFoxc#Gito | 1749 | |
| 40 | Sufukato#Sufu | 1746 | |
| 41 | Pasky in Rain#00099 | 1732 | |
| 42 | Pichito#LAS1 | 1728 | |
| 43 | Try again later#wow | 1704 | |
| 44 | kbzn#zzz | 1702 | |
| 45 | Taurito#XNP | 1692 | |
| 46 | adiu chéri#Rêver | 1672 | |
| 47 | ElCuno#giogï | 1668 | |
| 48 | Severity#666 | 1667 | |
| 49 | rasharo#EKKO | 1664 | |
| 50 | SyvG#LAS | 1652 | |
| 51 | Lantun#LAS | 1647 | |
| 52 | Stephon Castle#7x7x | 1645 | |
| 53 | SpliittRiv#ARG | 1637 | |
| 54 | my beloved zoe#712 | 1635 | |
| 55 | reneklein#CHL | 1632 | |
| 56 | jeresilva0#エリカ | 1627 | |
| 57 | opportunities#LAS | 1625 | |
| 58 | Devil Pancake#LAN2 | 1625 | |
| 59 | Foxyhot#pisco | 1624 | |
| 60 | KIERO KEKE#NIUS | 1623 | |
| 61 | rolË#1337 | 1617 | |
| 62 | wishing on stars#zzy | 1595 | |
| 63 | Arkiplex#LAS | 1594 | |
| 64 | cut hands#127 | 1593 | |
| 65 | naヤoヘ#2205 | 1584 | |
| 66 | ZEN TomnaM#LAS1 | 1583 | |
| 67 | zeynep#24420 | 1582 | |
| 68 | Stand#LAS | 1574 | |
| 69 | Unforgiven Teemo#3243 | 1573 | |
| 70 | tears are data#369 | 1567 | |
| 71 | treachery#bibi | 1562 | |
| 72 | Cat Paws#miau | 1561 | |
| 73 | martxd1#LAS2 | 1556 | |
| 74 | howimfeelingnow5#008 | 1553 | |
| 75 | Eirily#Sashi | 1548 | |
| 76 | ąkuma#yin | 1547 | |
| 77 | falling forever#1101 | 1545 | |
| 78 | wiwi cat#meow | 1543 | |
| 79 | KSI vs LOGAN S8#LAS | 1534 | |
| 80 | ianshaka#6 1 9 | 1524 | |
| 81 | miguetokyobladeメ#ktkat | 1516 | |
| 82 | En El Suelo#7001 | 1511 | |
| 83 | Inƒernum#LAS | 1509 | |
| 84 | Aagux#ARG | 1508 | |
| 85 | Cruel Summer#ARG | 1506 | |
| 86 | Breadwhatwhat#LAS | 1506 | |
| 87 | pollo#VM2D0 | 1504 | |
| 88 | Lizardraw#uwu | 1503 | |
| 89 | lyg#lass | 1503 | |
| 90 | Mat#URU | 1495 | |
| 91 | klss#1122 | 1493 | |
| 92 | Currents#0001 | 1493 | |
| 93 | PascaI#LAS | 1493 | |
| 94 | throw#8888 | 1487 | |
| 95 | chk#rawr | 1483 | |
| 96 | ToplaneDojo#COM | 1481 | |
| 97 | Endless Embrace#gabo | 1479 | |
| 98 | vladsuo 2#CR7 | 1471 | |
| 99 | ozempic#zzz | 1470 | |
| 100 | Sebas Kayn#LAS | 1466 |











































































































