NA 单双排排行榜
Challenger Cutoff
1709 LP+11
Grandmaster Cutoff
1156 LP+2
| # | 召唤师 | 段位 | LP |
|---|---|---|---|
| 4 | Zven | 3093 | |
| 5 | Davemon#NA1 | 3045 | |
| 6 | PhyMini | 3000 | |
| 7 | 十THANOS十#GOD | 2950 | |
| 8 | Samuel Broadley#Gday | 2942 | |
| 9 | Dun#NA1 | 2810 | |
| 10 | 123212321#12321 | 2798 | |
| 11 | Sign#213 | 2772 | |
| 12 | always#91225 | 2766 | |
| 13 | MunchyPunchyLOL#TTV1 | 2760 | |
| 14 | cant type#1998 | 2716 | |
| 15 | REDEMPTION#lmao | 2698 | |
| 16 | LFT Sheiden#PHL1 | 2698 | |
| 17 | SirZepre#NA1 | 2679 | |
| 18 | Strompest#TTKAE | 2648 | |
| 19 | Gnome#Pulb | 2634 | |
| 20 | CHICKENORBUNNY#CLUCK | 2589 | |
| 21 | Ablazeolive | 2569 | |
| 22 | CaptBear#NA1 | 2517 | |
| 23 | MySwordCrimson#2006 | 2513 | |
| 24 | Will#NA12 | 2494 | |
| 25 | Moss#LikeA | 2490 | |
| 26 | Philip#tart | 2490 | |
| 27 | Cupic#Senna | 2485 | |
| 28 | MIDKING#KKKKK | 2483 | |
| 29 | quante#1997 | 2468 | |
| 30 | Crucile#Coach | 2443 | |
| 31 | patience#Nice | 2443 | |
| 32 | Tactical | 2441 | |
| 33 | Damonte#REAL | 2435 | |
| 34 | Samikin#uwu | 2425 | |
| 35 | Music#jgl | 2421 | |
| 36 | Enthralled | 2413 | |
| 37 | Tub#Tubby | 2393 | |
| 38 | Sushee | 2391 | |
| 39 | Aliplane | 2383 | |
| 40 | Afflictive#藍月なくる | 2369 | |
| 41 | lft ckreborn#pris | 2368 | |
| 42 | Good Boi#twtv | 2347 | |
| 43 | twtv kaidojungle#IWNL | 2331 | |
| 44 | Tempest#happy | 2323 | |
| 45 | Doublelift#NA01 | 2315 | |
| 46 | pennie#fat | 2313 | |
| 47 | 知 我#CN1 | 2310 | |
| 48 | Aiden Yasuo#MESSI | 2305 | |
| 49 | TL Yeon#7lol | 2301 | |
| 50 | Maestro#TEMPO | 2293 | |
| 51 | Kento Nanami#Iocke | 2290 | |
| 52 | Josedeodo#NA12 | 2288 | |
| 53 | melke#0001 | 2284 | |
| 54 | brabro#bbbbb | 2264 | |
| 55 | Repobah#22222 | 2255 | |
| 56 | magnolia#2026 | 2242 | |
| 57 | Trisend3#NA1 | 2227 | |
| 58 | Likable#NA1 | 2219 | |
| 59 | ScaryJerry#6969 | 2218 | |
| 60 | WaffleWheel#Kanao | 2214 | |
| 61 | NEXTLATAM ADKING#Ray | 2213 | |
| 62 | Haboper#Red | 2213 | |
| 63 | kurfyou#NA2 | 2211 | |
| 64 | Zileanaire#BOOM | 2210 | |
| 65 | CRY NOW#NA1 | 2209 | |
| 66 | young#0000 | 2208 | |
| 67 | Thanatoes#kr2 | 2208 | |
| 68 | Season of Leaves#Fall | 2201 | |
| 69 | Isles | 2191 | |
| 70 | InoriB#2005 | 2190 | |
| 71 | Win Worlds#2000 | 2189 | |
| 72 | Cody Sun | 2183 | |
| 73 | Burento#NA1 | 2181 | |
| 74 | Sakraphes#0000 | 2173 | |
| 75 | weieryuxin#pure | 2172 | |
| 76 | Reveall#7469 | 2166 | |
| 77 | Fudgecakey#5811 | 2157 | |
| 78 | BiliBiliBD#Alpha | 2151 | |
| 79 | stargazer#poro | 2150 | |
| 80 | kersey#OQxD | 2150 | |
| 81 | Ragna#Hunt | 2149 | |
| 82 | 风城烟雨丶#广州法王 | 2146 | |
| 83 | Oidotdash#shudu | 2136 | |
| 84 | Magnificano#Galio | 2135 | |
| 85 | duoking1#2r1s7 | 2134 | |
| 86 | DARKWINGS | 2134 | |
| 87 | gg wtf#neeko | 2132 | |
| 88 | 起風了#eve | 2124 | |
| 89 | Petricite#Locke | 2122 | |
| 90 | Kzykendy#NA1 | 2122 | |
| 91 | Gromp#213 | 2116 | |
| 92 | Petricite#Sylas | 2115 | |
| 93 | was#10000 | 2108 | |
| 94 | dusklol#000 | 2107 | |
| 95 | MurderByChanklas#Chank | 2101 | |
| 96 | the pob#NA1 | 2089 | |
| 97 | Mercy#Akura | 2089 | |
| 98 | teanivia#PCS | 2087 | |
| 99 | Rhaastie#fan | 2083 | |
| 100 | HamBak#SEN | 2073 |


































































































