LAS 單雙積分排行榜
Challenger Cutoff
1277 LP-5
Grandmaster Cutoff
777 LP-8
| # | 召喚師 | 牌位 | LP |
|---|---|---|---|
| 4 | disasterology#猩红色 | 2353 | |
| 5 | shuoiezaijian#H3ART | 2344 | |
| 6 | VlaDzukill#ISLAค | 2317 | |
| 7 | Kiefer#LASS | 2272 | |
| 8 | leo#ztd | 2231 | |
| 9 | Sebarine#LAS | 2190 | |
| 10 | gustavo#las1 | 2188 | |
| 11 | RUN AWAY#727 | 2132 | |
| 12 | chovski#LAS | 2119 | |
| 13 | PRCM #LAS | 2092 | |
| 14 | Netzeek#LΑS | 2083 | |
| 15 | nostalgia#anna | 2073 | |
| 16 | Z h e i r 十#J G 纪 | 2062 | |
| 17 | Desperate Angel冰#Las1 | 1995 | |
| 18 | sad and bad#ccc | 1984 | |
| 19 | VladSuo#CR7 | 1977 | |
| 20 | 1SC1SC1SC1SC1SC1#1src1 | 1964 | |
| 21 | throw#8888 | 1957 | |
| 22 | ivory tower#1975 | 1936 | |
| 23 | O Ren Ishii#JAPAN | 1927 | |
| 24 | SUPER SERVER#LAS | 1911 | |
| 25 | Lantun#LAS | 1903 | |
| 26 | Hatziven#HTW | 1892 | |
| 27 | DarkLeo#LAS | 1859 | |
| 28 | F1POWERPWNZ#lil | 1844 | |
| 29 | MAAAKIISHYYY#015 | 1843 | |
| 30 | Knod#LAS1 | 1829 | |
| 31 | Engine#MOT | 1812 | |
| 32 | Vincent#stars | 1811 | |
| 33 | 4eva 4ü#luna | 1810 | |
| 34 | Fushi#LAS | 1800 | |
| 35 | SuricataSalvaje#Kick | 1795 | |
| 36 | lyg#lass | 1747 | |
| 37 | un mid decente#CN1 | 1745 | |
| 38 | reneklein#CHL | 1743 | |
| 39 | Pichito#LAS1 | 1721 | |
| 40 | Pasky in Rain#00099 | 1719 | |
| 41 | Try again later#wow | 1714 | |
| 42 | Djosebb#自己嫌悪 | 1712 | |
| 43 | donk666#1512 | 1711 | |
| 44 | rasharo#EKKO | 1686 | |
| 45 | pollo#VM2D0 | 1681 | |
| 46 | jeresilva0#ala | 1667 | |
| 47 | Windstyle#PAPU | 1648 | |
| 48 | Inƒernum#LAS | 1648 | |
| 49 | Foxyhot#pisco | 1640 | |
| 50 | Mono con navaja#LAS1 | 1631 | |
| 51 | howimfeelingnow5#008 | 1630 | |
| 52 | GitoFoxc#Gito | 1625 | |
| 53 | adiu chéri#Rêver | 1619 | |
| 54 | God ryze#LAS | 1613 | |
| 55 | cut hands#127 | 1609 | |
| 56 | Taurito#XNP | 1606 | |
| 57 | angel lain#H3ART | 1604 | |
| 58 | naヤoヘ#2205 | 1593 | |
| 59 | Risuyu Krovyu#616 | 1588 | |
| 60 | SpliittRiv#ARG | 1587 | |
| 61 | falling forever#1101 | 1585 | |
| 62 | Łavandina#3333 | 1585 | |
| 63 | end of beginning#bibi | 1584 | |
| 64 | KIERO KEKE#NIUS | 1581 | |
| 65 | klss#1122 | 1574 | |
| 66 | Stand#LAS | 1565 | |
| 67 | Severity#666 | 1560 | |
| 68 | BLACK CAT#PIZZA | 1552 | |
| 69 | martxd1#LAS2 | 1552 | |
| 70 | wiwi cat#meow | 1548 | |
| 71 | Devil Pancake#LAN2 | 1544 | |
| 72 | mi gatito thor#miau | 1543 | |
| 73 | Mellman#itu | 1539 | |
| 74 | Azy#X O | 1537 | |
| 75 | opportunities#LAS | 1536 | |
| 76 | Pyl#kkkk | 1534 | |
| 77 | BENEATH#heffy | 1533 | |
| 78 | wishing on stars#zzy | 1514 | |
| 79 | Dahlia#SADHH | 1514 | |
| 80 | Arkiplex#LAS | 1509 | |
| 81 | kbzn#zzz | 1509 | |
| 82 | ZEN TomnaM#LAS1 | 1490 | |
| 83 | MarceSato#T T | 1486 | |
| 84 | Lord#545 | 1483 | |
| 85 | Sufukato#Sufu | 1477 | |
| 86 | Benjarrox#LAS | 1476 | |
| 87 | Upload#11011 | 1475 | |
| 88 | BRIARKING 死#KING | 1475 | |
| 89 | Permox#6767 | 1474 | |
| 90 | Orenim#LAS | 1472 | |
| 91 | Taunty#LAS | 1471 | |
| 92 | Alowhed#MID | 1469 | |
| 93 | cosmic#已达成 | 1465 | |
| 94 | my beloved zoe#712 | 1463 | |
| 95 | Cat Paws#miau | 1460 | |
| 96 | tears are data#369 | 1458 | |
| 97 | Aagux#ARG | 1456 | |
| 98 | Kindless#0804 | 1455 | |
| 99 | Ustanak#LAS | 1452 | |
| 100 | Solamente un gay#TFT | 1451 |



















































































































