TR 單雙積分排行榜
Challenger Cutoff
1222 LP+31
Grandmaster Cutoff
730 LP-7
| # | 召喚師 | 牌位 | LP |
|---|---|---|---|
| 4 | Avalanche#TRdog | 2541 | |
| 5 | saian sakulta#6 9 | 2509 | |
| 6 | selvisk#idgaf | 2509 | |
| 7 | mxch1n3#1790 | 2442 | |
| 8 | y23#23y | 2401 | |
| 9 | yunik#00001 | 2259 | |
| 10 | cla#21x | 2221 | |
| 11 | Jaquen#TR2 | 2181 | |
| 12 | Morganthe#TR1 | 2151 | |
| 13 | Rakan God#Rakan | 2033 | |
| 14 | jjeiz#jst | 1977 | |
| 15 | Loki#0651 | 1962 | |
| 16 | Skraaj#137 | 1936 | |
| 17 | Çalıya Totem#ward | 1877 | |
| 18 | dc gg outplay#SOLD | 1877 | |
| 19 | Iygnvi2#1723 | 1854 | |
| 20 | AYES CriminalBro#TR1 | 1816 | |
| 21 | sakasiz#saka | 1815 | |
| 22 | sunfyrhe#186 | 1773 | |
| 23 | yeshy#RKD | 1754 | |
| 24 | kaka kafa calimi#meto | 1748 | |
| 25 | Haluk Levent#XXX | 1737 | |
| 26 | Puca#ali | 1725 | |
| 27 | maskelibalo1156#9797 | 1723 | |
| 28 | aspect#2409 | 1722 | |
| 29 | anlamsiz hayat#1v9 | 1716 | |
| 30 | JadGo#TR1 | 1701 | |
| 31 | teola#LKY | 1696 | |
| 32 | outmind#TR1 | 1679 | |
| 33 | sdfsfdsfsdfsdfds#sdfsf | 1670 | |
| 34 | biney#m0ser | 1616 | |
| 35 | im feeling horny#TR1 | 1611 | |
| 36 | I Dont Play Fair#Void | 1607 | |
| 37 | Xedz#TR1 | 1604 | |
| 38 | insomnia#207 | 1597 | |
| 39 | 28 yo superstar#KZN | 1565 | |
| 40 | Meteûs#TR1 | 1563 | |
| 41 | Headache#RAME | 1554 | |
| 42 | Reantu#wpgg | 1550 | |
| 43 | zaferlol#333 | 1541 | |
| 44 | Zevorise#Vise | 1537 | |
| 45 | DH Kurama#TR330 | 1536 | |
| 46 | Misa#093 | 1524 | |
| 47 | cain#1912 | 1523 | |
| 48 | Necrotyle#necro | 1518 | |
| 49 | Former NPC#HMARY | 1513 | |
| 50 | nylish#879 | 1511 | |
| 51 | Noctis#ノクト | 1510 | |
| 52 | Diass#Aks | 1508 | |
| 53 | Selo#TR6 | 1504 | |
| 54 | arigatogozaimasu#JP0 | 1498 | |
| 55 | Old Faker#9102 | 1498 | |
| 56 | BW NomNom#SSS | 1494 | |
| 57 | Kyle Boges#TR1 | 1487 | |
| 58 | FantasticBorek#TR1 | 1485 | |
| 59 | Kanderson#5467 | 1478 | |
| 60 | ColdPalmer#TR2 | 1478 | |
| 61 | ŞAHBET#ŞAHBO | 1477 | |
| 62 | Runa#emo | 1477 | |
| 63 | KOKO#DEG | 1474 | |
| 64 | witwicky#tosik | 1471 | |
| 65 | ZımBá TÜRK 27 KM#TÜRK | 1470 | |
| 66 | hamburgersewerim#444 | 1461 | |
| 67 | Dragon Of RA#Yami | 1460 | |
| 68 | Uriel#TEAF | 1453 | |
| 69 | Tori#toti | 1451 | |
| 70 | cielrys lover#2201 | 1451 | |
| 71 | Avg Messi Fanboy#SWA | 1449 | |
| 72 | primavera#aevum | 1446 | |
| 73 | ehuz#xxx | 1446 | |
| 74 | gozdebabapro#2005 | 1441 | |
| 75 | Apc Abuser#APC | 1439 | |
| 76 | Remodb#112 | 1438 | |
| 77 | kickSlimeslimeog#oglu | 1435 | |
| 78 | İÇERİM ŞARABI#NTC | 1432 | |
| 79 | k mid1#1111 | 1432 | |
| 80 | 43508794327895r4#34958 | 1432 | |
| 81 | ATRUM#AIZEL | 1430 | |
| 82 | DOMIDOMIDOMIDOMI#DXMI | 1423 | |
| 83 | Nâ Bluê#x1xx | 1419 | |
| 84 | Bat#hie | 1415 | |
| 85 | yigit3460#3460 | 1414 | |
| 86 | Zireael#Elder | 1413 | |
| 87 | XXlasse#TR17 | 1413 | |
| 88 | Coverit#TOXIC | 1413 | |
| 89 | ristretto abuser#yasn | 1412 | |
| 90 | Alex Mercer#1v9 | 1410 | |
| 91 | Messatsu#TR1 | 1409 | |
| 92 | HalilArda35#001 | 1405 | |
| 93 | Sasaki#8596 | 1405 | |
| 94 | chinatsu#0309 | 1403 | |
| 95 | gerizekali mal#hzrn | 1403 | |
| 96 | Levo#rivv | 1400 | |
| 97 | aram çarı#111 | 1396 | |
| 98 | Bob Marley#YTB | 1394 | |
| 99 | SPACEGHOSTPUS5Y#TALON | 1392 | |
| 100 | 46 cm biceps#Lym | 1382 |













































































































