Bảng Xếp Hạng Đơn/Đôi - TR
Challenger Cutoff
1232 LP+11
Grandmaster Cutoff
734 LP+2
| # | Triệu hồi sư | Bậc | LP |
|---|---|---|---|
| 4 | saian sakulta#6 9 | 2509 | |
| 5 | mxch1n3#1790 | 2486 | |
| 6 | Avalanche#TRdog | 2476 | |
| 7 | y23#23y | 2446 | |
| 8 | selvisk#idgaf | 2409 | |
| 9 | yunik#00001 | 2341 | |
| 10 | Morganthe#TR1 | 2235 | |
| 11 | cla#21x | 2221 | |
| 12 | Tunaylol#2805 | 2083 | |
| 13 | Loki#0651 | 2043 | |
| 14 | Jaquen#TR2 | 2042 | |
| 15 | AYES CriminalBro#TR1 | 2041 | |
| 16 | jjeiz#jst | 2032 | |
| 17 | Çalıya Totem#ward | 1950 | |
| 18 | Iygnvi2#1723 | 1933 | |
| 19 | Rakan God#Rakan | 1913 | |
| 20 | Skraaj#137 | 1906 | |
| 21 | sunfyrhe#186 | 1841 | |
| 22 | sakasiz#saka | 1825 | |
| 23 | kaka kafa calimi#meto | 1824 | |
| 24 | dc gg outplay#SOLD | 1823 | |
| 25 | maskelibalo1156#9797 | 1738 | |
| 26 | im feeling horny#TR1 | 1732 | |
| 27 | yeshy#RKD | 1704 | |
| 28 | Gusta#Toji | 1704 | |
| 29 | Headache#RAME | 1704 | |
| 30 | Haluk Levent#XXX | 1701 | |
| 31 | JadGo#TR1 | 1693 | |
| 32 | teola#LKY | 1666 | |
| 33 | kickSlimeslimeog#oglu | 1660 | |
| 34 | Puca#ali | 1658 | |
| 35 | aspect#2409 | 1652 | |
| 36 | Uriel#TEAF | 1635 | |
| 37 | Noctis#ノクト | 1616 | |
| 38 | biney#m0ser | 1616 | |
| 39 | Londie#1v9 | 1597 | |
| 40 | Xedz#TR1 | 1594 | |
| 41 | sdfsfdsfsdfsdfds#sdfsf | 1580 | |
| 42 | I Dont Play Fair#Void | 1553 | |
| 43 | Selo#TR6 | 1549 | |
| 44 | zaferlol#333 | 1547 | |
| 45 | ZımBá TÜRK 27 KM#TÜRK | 1536 | |
| 46 | Kanderson#5467 | 1534 | |
| 47 | ŞAHBET#ŞAHBO | 1532 | |
| 48 | arigatogozaimasu#JP0 | 1530 | |
| 49 | ColdPalmer#TR2 | 1526 | |
| 50 | insomnia#207 | 1524 | |
| 51 | LUKA#G0D | 1524 | |
| 52 | ehuz#xxx | 1523 | |
| 53 | outmind#TR1 | 1523 | |
| 54 | Alex Mercer#1v9 | 1520 | |
| 55 | Zireael#Elder | 1517 | |
| 56 | hoodprince#369 | 1513 | |
| 57 | Safder#TRXD | 1508 | |
| 58 | Old Faker#9102 | 1498 | |
| 59 | Meteûs#TR1 | 1496 | |
| 60 | 43508794327895r4#34958 | 1490 | |
| 61 | Diass#Aks | 1487 | |
| 62 | Bâsstiel#EUW | 1483 | |
| 63 | Former NPC#HMARY | 1481 | |
| 64 | Apc Abuser#APC | 1471 | |
| 65 | KaiZeñ#KZN54 | 1471 | |
| 66 | cain#1912 | 1467 | |
| 67 | İnci#TR24 | 1466 | |
| 68 | FantasticBorek#TR1 | 1464 | |
| 69 | Tori#toti | 1464 | |
| 70 | cielrys lover#2201 | 1463 | |
| 71 | hamburgersewerim#444 | 1461 | |
| 72 | Dragon Of RA#Yami | 1460 | |
| 73 | Messatsu#TR1 | 1456 | |
| 74 | DH Kurama#TR330 | 1456 | |
| 75 | Zevorise#Vise | 1455 | |
| 76 | KOKO#DEG | 1450 | |
| 77 | 46 cm biceps#Lym | 1450 | |
| 78 | k4rdun 0glu#00000 | 1450 | |
| 79 | Bat#hie | 1448 | |
| 80 | primavera#aevum | 1446 | |
| 81 | Necrotyle#necro | 1443 | |
| 82 | Misa#093 | 1443 | |
| 83 | Runa#emo | 1441 | |
| 84 | Kyle Boges#TR1 | 1435 | |
| 85 | Avg Messi Fanboy#SWA | 1434 | |
| 86 | Levo#rivv | 1433 | |
| 87 | Reantu#wpgg | 1432 | |
| 88 | nylish#879 | 1431 | |
| 89 | yigit3460#3460 | 1424 | |
| 90 | chinatsu#0309 | 1421 | |
| 91 | katakiuchi#akali | 1420 | |
| 92 | Coverit#TOXIC | 1419 | |
| 93 | ristretto abuser#yasn | 1412 | |
| 94 | Sasaki#8596 | 1405 | |
| 95 | DOMIDOMIDOMIDOMI#DXMI | 1403 | |
| 96 | gerizekali mal#hzrn | 1403 | |
| 97 | Bob Marley#YTB | 1402 | |
| 98 | Loren#ad1 | 1400 | |
| 99 | witwicky#tosik | 1399 | |
| 100 | Mrb Ben Cooput#GOAT | 1398 |
Glasck.gg is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing Riot Games properties. Riot Games and all associated properties are trademarks or registered trademarks of Riot Games, Inc










































































































